<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Open Source U &#187; Random</title>
	<atom:link href="http://blog.theopensourceu.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theopensourceu.com</link>
	<description>An Open-Source Discovery/Education Blog</description>
	<lastBuildDate>Fri, 07 May 2010 18:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Source is Magic &#8211; Google IO</title>
		<link>http://blog.theopensourceu.com/2010/05/open-source-is-magic-google-io/</link>
		<comments>http://blog.theopensourceu.com/2010/05/open-source-is-magic-google-io/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:39:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Open Source Project]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Understanding Software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theopensourceu.com/?p=964</guid>
		<description><![CDATA[I really, really enjoyed this lecture. This is a recorded talk from Google IO by Chris DiBona (Open Source Programs Manager for Google) While nothing ground breaking is presented &#8212; it&#8217;s more of an overview talk &#8212; the perspective of open source, where open source has come from and where it is going is all [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/hmZyyBVbkOQ&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hmZyyBVbkOQ&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I really, really enjoyed this lecture. This is a recorded talk from Google IO by <a title="Wikipedia Article" href="http://en.wikipedia.org/wiki/Chris_DiBona">Chris DiBona</a> (<a title="Chris' Blogger Profile" href="http://www.blogger.com/profile/4865114">Open Source Programs Manager</a> for <a href="http://code.google.com/">Google</a>) While nothing ground breaking is presented &#8212; it&#8217;s more of an overview talk &#8212; the perspective of open source, where open source has come from and where it is going is all interesting.</p>
<p>Chris also touches on the next generation of open source developers or the lack there of. This is why Google introduced <a title="Google Summer of Code " href="http://code.google.com/soc/">Google Summer of Code</a>. Something I wish I could have participated in but I wasn&#8217;t a student when they came up with that. Nevertheless, it&#8217;s a great program.</p>
<p>Anyway, I encourage you to watch or listen to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/05/open-source-is-magic-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Issue</title>
		<link>http://blog.theopensourceu.com/2010/04/backup-issue/</link>
		<comments>http://blog.theopensourceu.com/2010/04/backup-issue/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:20:14 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[vpsBackup]]></category>

		<guid isPermaLink="false">http://blog.theopensourceu.com/?p=877</guid>
		<description><![CDATA[I needed a method to backup my web &#38; database servers; while there are a ton of great options out there such as rsync and unison, I found it difficult and time consuming to get the Linux server to sync to Windows*. My main problem was actually more ssh than anything else. Either I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I needed a method to backup my web &amp; database servers; while there are a ton of great options out there such as <a title="rsync webpage" href="http://samba.anu.edu.au/rsync/">rsync</a> and <a title="unison web page" href="http://www.cis.upenn.edu/~bcpierce/unison/">unison</a>, I found it difficult and time consuming to get the Linux server to sync to Windows*. My main problem was actually more ssh than anything else. Either I don&#8217;t know enough about it or the software available on Windows isn&#8217;t as developed. (I&#8217;d love others&#8217; perspectives on this&#8230;)</p>
<p>Anyway, for the time being I decided that the easiest thing for me to do is to write my own little (python) program to handle the backup and automatic retrieval of said backup archives. I don&#8217;t push or pull a lot of data between the computers, so pulling full archives though the network (as opposed to the changed bits that rsync or unison would do) doesn&#8217;t matter so much to me. The most important part is that the backup is current.</p>
<p>The programs are by no means complicated or unique; in fact, they might be the simplest backup programs ever. I&#8217;ve posted the source code at <a title="Bit Bucket (my profile)" href="http://bitbucket.org/frankv01">BitBucket.org</a> and can be viewed at: <a title="vpsBackup at BitBucket - The backup solution for the server that runs this site." href="http://bitbucket.org/frankv01/vpsbackup">http://bitbucket.org/frankv01/vpsbackup</a></p>
<p>If you either end up using it or deriving a new backup solution from it, please drop me a line. I&#8217;d love to know that.</p>
<p><em>* </em>You might wonder why someone who writes-on (lives and breaths) open source would use windows&#8230;  The of matter of fact is my professional work (as of this writing, at least) is done on Windows &#8212; SQL Server and the .Net to be specific. I&#8217;ve never said anything bad about Microsoft nor will I. I believe that Open Source and traditional closed-source has their place. A software developer  can run their coded bases as desired. I, for one, prefer open source to closed-source &#8212; paid or otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/04/backup-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Users in a Linux Server</title>
		<link>http://blog.theopensourceu.com/2010/04/list-users-in-a-linux-server/</link>
		<comments>http://blog.theopensourceu.com/2010/04/list-users-in-a-linux-server/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:27:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.theopensourceu.com/?p=909</guid>
		<description><![CDATA[At some point during the weekend, I needed to pull a list of existing users on my Linux server. While I expected this to be a trivial task, it took me sometime to come up with the solution. Part of the problem, ironically, is that it is easy to do but done in an unexpected [...]]]></description>
			<content:encoded><![CDATA[<p>At some point during the weekend, I needed to pull a list of existing users on my Linux server. While I expected this to be a trivial task, it took me sometime to come up with the solution.</p>
<p>Part of the problem, ironically, is that it is easy to do but done in an unexpected way. Basically, you accomplish it via the <code class="codecolorer text default"><span class="text">passwd</span></code> file.</p>
<p>Simply execute the following (on the console, as this is a server and I wouldn&#8217;t expect it to have a GUI).</p>
<div class="codecolorer-container bash default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #c20cb9; font-weight: bold;">cat</span> <span style="color: #000000; font-weight: bold;">/</span>etc<span style="color: #000000; font-weight: bold;">/</span><span style="color: #c20cb9; font-weight: bold;">passwd</span></div></div>
<p>I originally pulled this information from: <a title="Original Source" href="http://www.linuxquestions.org/questions/linux-software-2/get-a-list-of-linux-users-179102/">http://www.linuxquestions.org/questions/linux-software-2/get-a-list-of-linux-users-179102/</a></p>
<p><em>Note:</em> I didn&#8217;t definitively explore all of the possible ways one could accomplish this. Once I found this method that effectively gave me the information I was after, I quit looking. If you have additional methods, please post a comment below and I will work it in to the article citing you (and linking to your site) as the source. I would truly appreciate any and all additional methods &#8212; even if specific to a distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/04/list-users-in-a-linux-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Linux Server Administration Commands Summary</title>
		<link>http://blog.theopensourceu.com/2010/04/common-linux-server-administration-commands-summary/</link>
		<comments>http://blog.theopensourceu.com/2010/04/common-linux-server-administration-commands-summary/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:13:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Command-Line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.theopensourceu.com/?p=908</guid>
		<description><![CDATA[One of the most difficult aspects of starting to use Linux&#8211; a server distribution in particular &#8212; is remembering all of the different command line programs that exist in order to aid your work. Obviously, man is a great reference but that is actually difficult to use when getting started as it itself is a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most difficult aspects of starting to use Linux&#8211; a server distribution in particular &#8212; is remembering all of the different command line programs that exist in order to aid your work.</p>
<p>Obviously, <code class="codecolorer text default"><span class="text">man</span></code> is a great reference but that is actually difficult to use when getting started as it itself is a command line program. I was searching for a command to list all of the users on a system (I found it and will post a brief article on that soon) and I stumbled across this, so I wanted to share it (as well as retain it for future reference.)</p>
<p><a title="Really Linux - Admin Command Line Documentation" href="http://www.reallylinux.com/docs/admin.shtml">http://www.reallylinux.com/docs/admin.shtml</a></p>
<p>This covers such things as:</p>
<ul>
<li>Networking information / status (<code class="codecolorer text default"><span class="text">arp</span></code>, <code class="codecolorer text default"><span class="text">ifconfig</span></code>, <code class="codecolorer text default"><span class="text">netstat</span></code>, etc)</li>
<li>File system information (<code class="codecolorer text default"><span class="text">df</span></code>)</li>
<li>Disk Size / utilization information (<code class="codecolorer text default"><span class="text">du</span></code>)</li>
<li>How to search for files with <code class="codecolorer text default"><span class="text">find</span></code></li>
<li>Easy-to-use console text editors (<code class="codecolorer text default"><span class="text">nano</span></code>, <code class="codecolorer text default"><span class="text">joe</span></code>)</li>
<li>Process management / information (<code class="codecolorer text default"><span class="text">ps</span></code>, <code class="codecolorer text default"><span class="text">top</span></code>)</li>
</ul>
<p>In addition to listing the commands, it lists common usage scenarios and command line flags of note.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/04/common-linux-server-administration-commands-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Tags Plugin Caused an error in Edit Post</title>
		<link>http://blog.theopensourceu.com/2010/04/simple-tags-plugin-caused-an-error-in-edit-post/</link>
		<comments>http://blog.theopensourceu.com/2010/04/simple-tags-plugin-caused-an-error-in-edit-post/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:22:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://blog.theopensourceu.com/?p=879</guid>
		<description><![CDATA[I&#8217;ve been using the Simple Tags plug-in on this web site for some time now. I&#8217;ve never had a problem or, at least, never noticed a problem. Recently I noticed that the collapsed boxes in the WordPress admin screen (screen shot below) would not expand (among other issues). The problem was isolated to the Add [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the Simple Tags plug-in on <a title="Blog // The Open Source U" href="http://blog.theopensourceu.com/">this web site</a> for some time now. I&#8217;ve never had a problem or, at least, never noticed a problem. Recently I noticed that the collapsed boxes in the <a title="WordPress.org" href="http://wordpress.org/">WordPress </a>admin screen (screen shot below) would not expand (among other issues). The problem was isolated to the Add Post interface. I tracked the error down to bad JavaScript used by the simple tags plug in.</p>
<div id="attachment_882" class="wp-caption aligncenter" style="width: 545px"><a href="http://blog.theopensourceu.com/wp-content/uploads/2010/04/WP-Add-Post-ColapseABox.png"><img class="size-full wp-image-882" title="WordPress's Add Post page Collapsible / Expandable box" src="http://blog.theopensourceu.com/wp-content/uploads/2010/04/WP-Add-Post-ColapseABox.png" alt="WordPress's Add Post page Collapsible / Expandable box" width="535" height="186" /></a><p class="wp-caption-text">WordPress&#39;s Add Post page Collapsible / Expandable box where the error existed.</p></div>
<p>Once I disabled the plug in, the expand / collapse worked as it should.</p>
<p>I&#8217;m not trying to punish or shame <a title="Simple Tag's web site" href="http://redmine.beapi.fr/projects/show/simple-tags">the Simple Tags team</a> and I&#8217;m not sure the error is universal &#8212; it may work fine on your site. I&#8217;m simply sharing to help others  as it took me some time to isolate the issue. It <em>could </em>have been a combination of plug ins too.</p>
<p><em><strong>Update</strong></em>: I&#8217;ve found that the simple tags plug in is continuing to work properly on my other (more personal) blog <a title="Personal Blog" href="http://villasenor.ws/">http://villasenor.ws/</a> so the problem was obviously some combination of plug-ins on this site and not simple tags alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/04/simple-tags-plugin-caused-an-error-in-edit-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations for a Low Memory Environment for MySQL and Apache2</title>
		<link>http://blog.theopensourceu.com/2010/04/recommendations-for-a-low-memory-environment-for-mysql-and-apache2/</link>
		<comments>http://blog.theopensourceu.com/2010/04/recommendations-for-a-low-memory-environment-for-mysql-and-apache2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:23:45 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.theopensourceu.com/?p=809</guid>
		<description><![CDATA[It&#8217;s no secret that this site is ran on top of Apache and MySQL. In fact, since I&#8217;ve previously advertised that this is a WordPress site, that is really clear. Given my recent server move, I&#8217;ve been reconfiguring certain things. In fact, I have control that I have never had before, and truthfully I&#8217;ve learned [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that this site is ran on top of Apache and MySQL. In fact, since I&#8217;ve previously advertised that this is a <a title="WordPress" href="http://wordpress.org/">WordPress </a>site, that is really clear.</p>
<p>Given my recent server move, I&#8217;ve been reconfiguring certain things. In fact, I have control that I have never had before, and truthfully I&#8217;ve learned things I&#8217;ve previously masked myself from. Despite possible difficulties and risks, I shouldn&#8217;t have done that to myself; I&#8217;d recommend to anyone to take responsibility of setting up their own server. It&#8217;s wroth while learning.</p>
<p>That said, I ran in to a small issue where the entire site wasn&#8217;t always rendering. While I&#8217;ve never completely isolated the problem, I did recall coming across the <a href="http://serverfault.com/questions/52767/how-much-vps-ram-would-i-need-to-run-wordpress-apache-svn-mysql/56724#56724">following</a> on <a title="ServerFault" href="http://serverfault.com/">ServerFault</a>:</p>
<blockquote><p>When Apache and MySQL are installed their default configs assume they  are working with more RAM available to them which can cause problems.</p></blockquote>
<p>Along with that, the author posted starting guidelines which one can use to tweak their own install. While I&#8217;m not a Sys-Admin expert, I suspect this would be a good starting guideline. I don&#8217;t want to republish other peoples work, and hence the links are below:</p>
<ul>
<li><a title="Answer by tasaro for How much VPS ram would I need to run WordPress, Apache, SVN &amp; MySQL?" href="http://serverfault.com/questions/52767/how-much-vps-ram-would-i-need-to-run-wordpress-apache-svn-mysql/56724#56724">Answer by tasaro, question: How much VPS ram would I need to run WordPress, Apache, SVN &amp; MySQL?</a></li>
<li><a title="Linode Troubleshooting - Troubleshooting Memory and Networking Issues - Linode Library" href="http://library.linode.com/troubleshooting/memory-networking#diagnosing_and_fixing_memory_issues">Diagnosing and Fixing Memory Issues at Linode&#8217;s Library</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/04/recommendations-for-a-low-memory-environment-for-mysql-and-apache2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration Completed</title>
		<link>http://blog.theopensourceu.com/2010/04/migration-completed/</link>
		<comments>http://blog.theopensourceu.com/2010/04/migration-completed/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:34:19 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.theopensourceu.com/?p=792</guid>
		<description><![CDATA[Per the scheduled laid out, the migration is completed. As the DNS servers catchup, some users may experience outages but for the most part this site is up again. One thing of note is that the URL changed from simply http://theopensourceu.com to http://blog.theopensourceu.com/ but they will both continue to work for the time being. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Per the <a title="maintenance annoucement" href="http://blog.theopensourceu.com/2010/04/scheduling-maintenance/">scheduled laid</a> out, the migration is completed. As the DNS servers catchup, some users may experience outages but for the most part this site is up again.</p>
<p>One thing of note is that the URL changed from simply <a title="Old URL" href="http://theopensourceu.com">http://theopensourceu.com</a> to <a title="The Open Source U - Educational Programming Blog" href="http://blog.theopensourceu.com/">http://<strong>blog</strong>.theopensourceu.com/</a> but they will both continue to work for the time being. However, <a title="The Open Source U - Educational Programming Blog" href="http://blog.TheOpenSourceU.com"><strong>blog</strong>.TheOpenSourceU.com</a> is the preferred URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/04/migration-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling Maintenance</title>
		<link>http://blog.theopensourceu.com/2010/04/scheduling-maintenance/</link>
		<comments>http://blog.theopensourceu.com/2010/04/scheduling-maintenance/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:37:48 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://theopensourceu.com/?p=782</guid>
		<description><![CDATA[I&#8217;m expecting to do some heavy maintenance on this site on Wednesday (starting around 6pm Central Time). The site will be down for up to 5 hours as well as periodical outages depending on your location over the next 12 hours. Currently, 90% of the visitors to this site are reported as &#8220;new&#8221; users.  So [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m expecting to do some heavy maintenance on this site on Wednesday (starting around 6pm Central Time). The site will be down for up to 5 hours as well as periodical outages depending on your location over the next 12 hours.</p>
<p>Currently, 90% of the visitors to this site are reported as &#8220;new&#8221; users.  So a majority of the users affected will not have seen this notice.</p>
<p>Despite the limited (percentage-wise) repeat audience, I thought it&#8217;d be worth while to post this.</p>
<p>In any event, my sincere thank you for reading this site or simply a post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/04/scheduling-maintenance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tOSU on Facebook</title>
		<link>http://blog.theopensourceu.com/2010/03/tosu-on-facebook/</link>
		<comments>http://blog.theopensourceu.com/2010/03/tosu-on-facebook/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:50:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[tOSU]]></category>

		<guid isPermaLink="false">http://theopensourceu.com/?p=707</guid>
		<description><![CDATA[I&#8217;ve created a Facebook &#8220;Fan page&#8221; for tOSU. Please become a fan if you enjoy this site to any degree. I&#8217;d like to get this site a bit more attention than it has been getting. Most of the traffic is organic from Google, meaning that it&#8217;s articles are results in queries This is great, but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a Facebook &#8220;Fan page&#8221; for tOSU. Please become a fan if you enjoy this site to any degree. I&#8217;d like to get this site a bit more attention than it has been getting. Most of the traffic is <em>organic </em>from Google, meaning that it&#8217;s articles are results in queries This is great, but more consistent traffic has been what I&#8217;ve striven for.</p>
<p><!-- Facebook Badge START --><a href="http://www.facebook.com/pages/The-Open-Source-U/104564316246558" title="The Open Source U" target="_TOP" style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;">The Open Source U</a><span style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; line-height: 16px; font-variant: normal; font-style: normal; font-weight: normal; color: #555555; text-decoration: none;">&nbsp;|&nbsp;</span><a href="http://www.facebook.com/business/dashboard/" title="Make your own badge!" target="_TOP" style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;">Promote Your Page Too</a><br/><a href="http://www.facebook.com/pages/The-Open-Source-U/104564316246558" title="The Open Source U" target="_TOP"><img src="http://badge.facebook.com/badge/104564316246558.635.604330557.png" width="360" height="89" style="border: 0px;" /></a><!-- Facebook Badge END --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/03/tosu-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money on a Mouse and Keyboard (but not monitors)</title>
		<link>http://blog.theopensourceu.com/2010/03/save-money-on-a-mouse-and-keyboard-but-not-monitors/</link>
		<comments>http://blog.theopensourceu.com/2010/03/save-money-on-a-mouse-and-keyboard-but-not-monitors/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:44:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Open Source Project]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://theopensourceu.com/2010/03/save-money-on-a-mouse-and-keyboard-but-not-monitors/</guid>
		<description><![CDATA[Synergy allows you to use a single keyboard and mouse with many computers similar to a KVM but without the headache of using hot keys. While I do not have  a need for this particular package, this is a very useful software tool and it can only be put to use if it is known [...]]]></description>
			<content:encoded><![CDATA[<p>Synergy allows you to use a single keyboard and mouse with many computers similar to a KVM but without the headache of using hot keys. While I do not have  a need for this particular package, this is a very useful software tool and it can only be put to use if it is known about. So, I thought I&#8217;d share it here.</p>
<p><a title="Google Code | Synergy+" href="http://code.google.com/p/synergy-plus/">http://code.google.com/p/synergy-plus/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theopensourceu.com/2010/03/save-money-on-a-mouse-and-keyboard-but-not-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
